For the business dealing in Exports and imports, it is essential for them to have understanding of Port Codes in India for Logistics, Shipping Documents, Customs Filing, and compliances.
Whether you are filing a Shipping Bill, a Bill of Entry, or reconciling trade data with your ERP, accurate port code usage ensures faster customs clearance and smoother documentation flows.
In this blog we will cover the following topics:
- What Port Codes are
- Why they matter in export/import
- A comprehensive list of Indian port codes
- How to use port codes in your trade tools
- How SEPFUST automation helps you manage these codes
- Frequently Asked Questions
Visit the SEPFUST Home Page to explore automation solutions for trade documentation.
What Are Port Codes?
A Port Code is a unique number given to major Seaports, ICDs, CFSs, Air Cargo Complexes (ACCs), Inland Ports, and Land Custom Stations (LCS) in India. These codes are used in customs documentation, like:
- Shipping Bill
- Bill of Entry
- E-BRC / EDI filings
- Logistics & Transport systems
- ERP & Reconciliation
Port codes standardize locations and ensure seamless communication between exporters, importers, carriers, and customs systems like ICEGATE.
Why Port Codes Matter in Export & Import
Port Codes are mandatory in various government and trade documents. They are used by:
- Indian Customs for export/import clearance
- Exporters/Importers for accurate filing
- Logistics partners for routing and handling
- ERP systems for reconciliation
- Automation tools for structured data extraction
Incorrect port codes can lead to:
- Delayed customs clearance
- Compliance errors in Shipping Bills/BOEs
- GST and duty refund issues
- Audit discrepancies
That’s why automation with tools like SEPFUST Shipping Bill Reader and BOE Reader can reduce human errors and improve export/import workflows.
Explore SEPFUST Tools and automate trade document extraction.
How Port Codes Are Used in Trade Documents
Port Codes appear in:
- Shipping Bills – under “Port of Loading / Export Port”
- Bill of Entry – under “Place of Acceptance” and “Port of Arrival”
- Shipping manifests – for vessel routing
- Customs filing systems – for customs clearance
When you’re automating Shipping Bill or BOE workflows, accurate port code extraction is crucial. SEPFUST tools can extract and validate port codes from trade documents and convert them into structured data for ERP integration.
👉 Check out the SEPFUST BOE Reader for import data automation.
List of Port Codes in India (Major Export & Import Ports)
Below is a comprehensive list of the most commonly used port codes in India. This list covers major seaports, Inland Container Depots (ICDs), and land custom stations used in filing export and import documents.
| S.No | Port Codes India | Name of the Ports in India |
| 1 | INDEA6 | Aachivs SEZ/Noida |
| 2 | INNRP6 | AAL-SEZ/Visakhapatnam |
| 3 | INACH1 | Achra |
| 4 | INADA6 | Adalaj |
| 5 | INGGE6 | Aepl SEZ/Gurgaon |
| 6 | INAGTB | Agartala |
| 7 | INAGI1 | Agatti Island |
| 8 | INAGR4 | Agra |
| 9 | INBLJ6 | Agra |
| 10 | INAMD4 | Ahmedabad |
| 11 | INABG1 | Alibag |
| 12 | INALF1 | Allepey |
| 13 | INALA1 | ALANG SBY |
| 14 | INAMD5 | Ahmedabad |
| 15 | INAMG6 | Amingaon(Gauhati) |
| 16 | INAMI1 | Amini IsTand |
| 17 | INASR6 | Amritsar |
| 18 | INASR2 | Amritsar Railway Station |
| 19 | INNNN6 | AMRL International Tech City Ltd-SEZ/Nanguneri |
| 20 | INSNR6 | Anant SEZ/Sonepat |
| 21 | INAPT6 | Anaparthi |
| 22 | INADI1 | Androth Island |
| 23 | INANG1 | Anijengo |
| 24 | INAKV6 | Ankleshwar |
| 25 | INDIT6 | Ansal IT City SEZ/Noida |
| 26 | INGAS6 | Ansal SEZ/Gurgaon |
| 27 | INSNA6 | Ansal SEZ/Sonepat |
| 28 | INBUL6 | AN FTWZ LTD-FTWZ/BULANDSHAHR |
| 29 | INMDE6 | APIIC Ltd SEZ Medak |
| 30 | INMEA6 | APIIC–SEZ/Vill Lalgadi Distt |
| 31 | INCDP6 | APIIC-SEZ/Cuddapah |
| 32 | INAKP6 | APIICL SEZ/Visakhapatnam |
| 33 | INFMA6 | APIICL/Ranga Reddy District |
| 34 | INKJA6 | APP SEZ/Doddakanahalli |
| 35 | INAJJ6 | Arakkonam - Melpakkam - Chennai ICD |
| 36 | INANL1 | Arnala |
| 37 | INARR6 | Aroor |
| 38 | INPNV6 | ARSHIYA-SEZ/PANVEL |
| 39 | INATT2 | Attari Railway Station |
| 40 | INATR8 | Attari Road |
| 41 | INAZK1 | Azhikkal |
| 42 | INPNP6 | Babarpur |
| 43 | INBDG1 | Badagara |
| 44 | INIXB4 | Bagdogra |
| 45 | INBGMB | Baghmara |
| 46 | INKJB6 | Bagmane SEZ/Bangalore |
| 47 | INBBP1 | Bahabal Pur |
| 48 | INBDR1 | Baindur |
| 49 | INBGUB | Bairgania |
| 50 | INBLTB | Balet |
| 51 | INBSAB | Banbasa |
| 52 | INBND1 | Bandra |
| 53 | INBLR5 | Bangalore |
| 54 | INWFD6 | Bangalore ICD |
| 55 | INBLR4 | Bangalore Air Cargo |
| 56 | INBKT1 | Bankot |
| 57 | INBEK4 | Bareilly |
| 58 | INBBM6 | Bari Brahma |
| 59 | INBMR2 | Barmer Railway Station |
| 60 | INBRC6 | Baroda |
| 61 | INBRAB | Barsora |
| 62 | INBSN1 | Bassein |
| 63 | INBED1 | Bedi(Including Rozi-Jamnagar) |
| 64 | INBLP1 | Belapur |
| 65 | INBKR1 | Belekeri |
| 66 | INBLK1 | Belekeri |
| 67 | INDRU6 | Belgaum - Desur |
| 68 | INBNYB | Berhni |
| 69 | INBET1 | Betul |
| 70 | INBYT1 | Beyt |
| 71 | INBGK6 | Bhagat ki Kothi - Jodhpur ICD |
| 72 | INBGW1 | Bhagwa |
| 73 | INBTI6 | Bhatinda |
| 74 | INBTK1 | Bhatkal |
| 75 | INBHU1 | Bhavnagar |
| 76 | INBNP1 | Bheemunipatnam |
| 77 | INBHL6 | Bhilwara |
| 78 | INBNRB | Bhimnagar |
| 79 | INBTMB | Bhithamore(Sursnad) |
| 80 | INBWD6 | Bhiwadi |
| 81 | INBWN1 | Bhiwandi |
| 82 | INBBI4 | Bhubaneswar |
| 83 | INBSL6 | Bhusaval ICD |
| 84 | INBLM1 | Bilimora |
| 85 | INBTR1 | Bitra Island |
| 86 | INAKB6 | BIACPL SEZ/Visakhapatnam |
| 87 | INKLB6 | Bluestar Realtors SEZ/Ernakulam |
| 88 | INBOLB | Bolanganj |
| 89 | INBOM4 | Bombay Air Cargo |
| 90 | INBOM1 | Bombay Sea |
| 91 | INBRM1 | Borlai - Mandla |
| 92 | INBRY1 | Borya |
| 93 | INMAB6 | Brigade Enter SEZ/Kannada |
| 94 | INBRH1 | Broach |
| 95 | INBSR1 | Bulsar |
| 96 | INCCJ1 | C.H. Kozikode |
| 97 | INCMB1 | Cambay |
| 98 | INCNN1 | Cannanore |
| 99 | INGHC6 | Canton SEZ/Gurgaon |
| 100 | INCNB1 | Car-Nicobar |
| 101 | INKLC6 | Carbodundum Universal SEZ/Ernakulam |
| 102 | INTNC6 | CCCL Infrastructure Ltd.-SEZ/Tuticorin |
| 103 | INADC6 | CCIPL-SEZ/AHMEDABAD |
| 104 | INBLC6 | Cessna Garden SEZ/Bangalore |
| 105 | INADR6 | CGRPL-SEZ/AHMEDABAD |
| 106 | INCHPB | Champai |
| 107 | INCHMB | Chamurchi |
| 108 | INCBDB | Changrabandh |
| 109 | INCHR1 | Chapora |
| 110 | INMAA6 | Chennai (EPZ/SEZ) |
| 111 | INMAA4 | Chennai Air Cargo |
| 112 | INMAA1 | Chennai Sea |
| 113 | INCTI1 | Chettat Island |
| 114 | INCCH6 | Chinchwad (ICD) |
| 115 | INCLX6 | Chirala |
| 116 | INVTC6 | CHEYYAR-SEZ/Vellore |
| 117 | INCOK6 | Cochin (EPZ/SEZ) |
| 118 | INCOK4 | Cochin Air Cargo |
| 119 | INCOK1 | Cochin Sea |
| 120 | INCBE6 | Coimbatore |
| 121 | INCJB4 | Coimbatore |
| 122 | INIGU6 | Coimbatore - Irugur ICD |
| 123 | INCHL1 | Colachel |
| 124 | INCDP1 | Coondapur (Ganguly) |
| 125 | INCOO1 | Coondapur (Ganguly) |
| 126 | INCRN1 | Cornwallis |
| 127 | INBVC6 | CONCOR-ICD/BALLABHGARH |
| 128 | INCDL1 | Cuddalore |
| 129 | INDHP1 | Dabhol Port |
| 130 | INGOI4 | Dabolim |
| 131 | INSTT6 | Dadri - STTPL (CFS) |
| 132 | INTTP6 | Dadri TTPL |
| 133 | INAPL6 | Dadri-ACPL CFS |
| 134 | INCPL6 | Dadri-CGML |
| 135 | INALP6 | Dadri, Greater Noida |
| 136 | INDHN1 | Dahanu |
| 137 | INDHU1 | Dahanu |
| 138 | INDAH1 | Dahej |
| 139 | INDLUB | Dalu |
| 140 | INDAM1 | Daman & Diu |
| 141 | INDTW1 | Dantiwara |
| 142 | INDRGB | Darranga |
| 143 | INDLB6 | Daulatabad ICD |
| 144 | INDWKB | Dawki |
| 145 | INDPR6 | DAPPER |
| 146 | INDEL4 | Delhi Air Cargo |
| 147 | INDLI2 | Delhi Railway Station |
| 148 | INDMRB | Demagir |
| 149 | INDEG1 | Deogad |
| 150 | INDHLB | Dhalaighat |
| 151 | INDSK1 | Dhanu - Shkodi |
| 152 | INDMT1 | Dharamtar |
| 153 | INDLAB | Dharchula |
| 154 | INDHR1 | Dholera |
| 155 | INDHBB | Dhubri Steamerghat |
| 156 | INDIG1 | Dighi Port |
| 157 | INDIG6 | Dighi(Pune) |
| 158 | INVLD6 | Dishman-Pharmaceutical-SEZ/Kalyangadh |
| 159 | INDIV1 | Div |
| 160 | INKJD6 | Divyasree Technopark SEZ/Bangalore |
| 161 | INGDL6 | DLF Cybercity SEZ/Gurgaon |
| 162 | INGGD6 | DLF SEZ/Gurgaon |
| 163 | INLPD6 | DLF-SEZ/Rangareddy |
| 164 | INVZM6 | DLL SEZ/Visakhapatnam |
| 165 | INBAP6 | Dronagiri Multi Service SEZ |
| 166 | INDRK1 | Dwarka (Rupen) |
| 167 | INKZE6 | Electronic Tech-1 SEZ/Thiruvananthapuram |
| 168 | INKZT6 | Electronics Tech Park-II SEZ/Thiruvananthapuram |
| 169 | INKZP6 | Electronics Tech Park-III SEZ/Thiruvananthapuram |
| 170 | INESH1 | Elphinstone Harbour |
| 171 | INENR1 | Ennore |
| 172 | INFBE6 | Espire SEZ/Faridabad |
| 173 | INUKL6 | ETLISL-SEZ/Erode |
| 174 | INFLT6 | Falta (EPZ/SEZ) |
| 175 | INFBD6 | Faridabad |
| 176 | INURF6 | FAB CITY SPV-SEZ/Srinagar |
| 177 | INGDP6 | FLLPL-SEZ/Thirruvallur |
| 178 | INGGF6 | Fresh Hpl SEZ/Gurgaon |
| 179 | INCJF6 | FTIL-SEZ/Sriperumbudur |
| 180 | INFBRB | Fulbari |
| 181 | INGALB | Galgalia |
| 182 | INDGI6 | Gallant SEZ/Noida |
| 183 | INGIN6 | Gandhidham |
| 184 | INGGV1 | Gangavaram Port |
| 185 | INGHR6 | Garhi Harsaru - Gurgaon ICD |
| 186 | INGAU4 | Gauhati |
| 187 | INGHWB | Gauhati Steamerghat |
| 188 | INGAIB | Gauriphanta |
| 189 | INGAY4 | Gaya |
| 190 | INGED2 | Gede Railway Station |
| 191 | INJGI6 | Genpect SEZ/Jaipur |
| 192 | INGTZB | Getandah |
| 193 | INGHPB | Ghasuapara |
| 194 | INGHA1 | Ghogha |
| 195 | INGJXB | Ghojadanga |
| 196 | INGGG6 | GHI SEZ/Gurgaon |
| 197 | INGTGB | Gitaldah road |
| 198 | INGNG6 | GIDC-SEZ/GANDHINAGAR |
| 199 | INGGI6 | GIL SEZ/Gurgaon |
| 200 | INADG6 | GIPL-SEZ/AHMEDABAD |
| 201 | INKGG6 | Global Village SEZ/Bangalore |
| 202 | INURG6 | GMR HYDERABAD AVIATION-SEZ |
| 203 | INMRM1 | Goa Sea |
| 204 | INGGA1 | Gogha |
| 205 | INGKJB | Golakganj (LCS ) |
| 206 | INGKJ2 | Golakganj Raiiway Station |
| 207 | INDGT6 | Golden SEZ/Noida |
| 208 | INKJG6 | Gopalan Global SEZ/Bangalore |
| 209 | INGPR1 | Gopalpur |
| 210 | INGRL6 | GPRL SEZ/Gurgaon |
| 211 | INSJR6 | Greater Noida-Surajpur |
| 212 | INGJIB | Gunji |
| 213 | INPNQ6 | Hadapsar, SEZ, Pune |
| 214 | INHLD2 | Haldibari Railway Station |
| 215 | INHGT1 | Hangarkatta |
| 216 | INBCH6 | Hari SEZ/Varanasi |
| 217 | INHRN1 | Harnai |
| 218 | INHAS6 | Hassan (EPZ/SEZ) |
| 219 | INHTSB | Hatisar |
| 220 | INDEH6 | HCL SEZ/Noida |
| 221 | INKJH6 | HCL Tech SEZ/Bangalore |
| 222 | INFMH6 | HGSEZL/Ranga Reddy |
| 223 | INHLIB | Hilli |
| 224 | INHGLB | Hingalganj |
| 225 | INTNI6 | HIPL SEZ/Visakhapatnam |
| 226 | INHWR1 | Honawar |
| 227 | INSNF6 | Hyderabad |
| 228 | INHYD4 | Hyderabad Air Cargo |
| 229 | INBDH6 | ICD Badohi |
| 230 | INDUR6 | ICD Durgapur |
| 231 | INLON6 | ICD Loni |
| 232 | INMWA6 | ICD Maliwada |
| 233 | INGNR6 | ICD Marripalam-Guntur |
| 234 | INTMI6 | IIFFCO-SEZ/Nellore |
| 235 | INIMF4 | Imphal |
| 236 | INIDR4 | Indore |
| 237 | INIDR6 | Indore (EPZ/SEZ) |
| 238 | INDHA6 | Indore-Dhannad |
| 239 | INKLI6 | Infopark SEZ/Ernakulam |
| 240 | INKMI6 | Infopark SEZ/Ernakulam |
| 241 | INWFI6 | Information Tech Park SEZ/Bangalore |
| 242 | INSBL6 | Infosys SEZ/Bangalore |
| 243 | INMAI6 | Infosys SEZ/Mangalore |
| 244 | INHEI6 | Infosys SEZ/Mysore |
| 245 | INKLN6 | IT/ITES SEZ/KALAMBOLI |
| 246 | INBAT6 | IT/ITES-C SEZ/Ulwe |
| 247 | INDEI6 | IVR SEZ/Noida |
| 248 | INJBD1 | Jafrabad |
| 249 | INJGD1 | Jaigad |
| 250 | INJIGB | Jaigaon |
| 251 | INJAI4 | Jaipur |
| 252 | INJAI5 | Jaipur |
| 253 | INJSZ6 | Jaipur – Sitapur (EPZ/SEZ) |
| 254 | INJAI6 | Jaipur ICD |
| 255 | INJTP1 | Jaitapur |
| 256 | INJAK1 | Jakhau |
| 257 | INJUC6 | Jalandhar |
| 258 | INJAL6 | Jalgaon |
| 259 | INJPGB | Jalpaiguri |
| 260 | INIXW6 | Jamshedpur (ICD) |
| 261 | INTAT6 | Jamshedpur (ICD) |
| 262 | INJWAB | Jarwa |
| 263 | INJAYB | Jayanagar |
| 264 | INJHOB | Jhulaghat (Pithoragarh) |
| 265 | INCJJ6 | JM FTZ SEZ/MANNUR |
| 266 | INJUX6 | Jodhpur |
| 267 | INBRN6 | Jodhpur- Boranda (EPZ/SEZ) |
| 268 | INJDA1 | Jodia |
| 269 | INJBNB | Jogbani |
| 270 | INFMJ6 | JT-SEZ/Rangareddy |
| 271 | INDEJ6 | Jubilant SEZ/Noida |
| 272 | INKDI1 | Kadmat lsland |
| 273 | INCOI6 | Kakinada |
| 274 | INKAK1 | Kakinada |
| 275 | INLKM6 | Kalamboli Multi Service SEZ |
| 276 | INKAL1 | Kallai |
| 277 | INKLY1 | Kalyan |
| 278 | INKKU6 | Kanakpura - Jaipur ICD |
| 279 | INIXY1 | Kandla |
| 280 | INIXY6 | Kandla (EPZ/SEZ) |
| 281 | INKND1 | Kankudy |
| 282 | INCPC6 | Kanpur |
| 283 | INKNU4 | Kanpur |
| 284 | INKNU6 | Kanpur - JRY (ICD ) |
| 285 | INKAP6 | Kapadia(Surat) |
| 286 | INKRK1 | Karaikal |
| 287 | INKRN1 | Karanja |
| 288 | INKDD6 | Karedu |
| 289 | INKXJ2 | Karimganj Railway Station |
| 290 | INKGJB | Karimganj Steamerghat and Ferry Ghat |
| 291 | INCCJ4 | Karipur(Calicut) |
| 292 | INKAR6 | Karur ICD |
| 293 | INKRW1 | Karwar(including Sardeshivagad) |
| 294 | INKSG1 | Kasargod |
| 295 | INKTGB | Katarniyaghat |
| 296 | INKTRB | Kathihar |
| 297 | INKVT1 | Kavaratti Island |
| 298 | INKVI1 | Kavi |
| 299 | INKELB | Kel Sahar Subdivision |
| 300 | INKSH1 | Kelshi |
| 301 | INKIW1 | Kelwa |
| 302 | INSMK6 | Keonics SEZ/Shimoga |
| 303 | INKHD6 | Kheda Dhar ICD |
| 304 | INKHP6 | Khopta (EPZ/SEZ) |
| 305 | INKWGB | Khowaighat |
| 306 | INKWAB | Khunwa |
| 307 | INKKR1 | Kilakari |
| 308 | INKTI1 | Kiltan Island |
| 309 | INKRP1 | Kiranpani |
| 310 | INSBK6 | KIADB SERO SEZ/Bangalore |
| 311 | INMQK6 | KIADB SEZ/Mangalore |
| 312 | INKLK6 | KINFRA ELEC SEZ/Kanayannoor |
| 313 | INYNK6 | KIP SEZ/North Bangalore |
| 314 | INPNK6 | KLPPL-ICD/PANKI |
| 315 | INKDN1 | Kodinar(Muldwarka) |
| 316 | INKOK1 | Koka |
| 317 | INCCU4 | Kolkata Air Cargo |
| 318 | INCCU1 | Kolkata Sea |
| 319 | INKDP1 | Kondiapetnam |
| 320 | INKTT6 | Kota |
| 321 | INRDT6 | Kota-Ravtha Road |
| 322 | INMHDB | Kotawalighat (Mohedipur) |
| 323 | INKTD1 | Kotda |
| 324 | INKTW1 | Koteshwar |
| 325 | INKVL1 | Kovalam |
| 326 | INKRI1 | Krishnapatnam |
| 327 | INAMK6 | KSITIL SEZ/Alappuzha |
| 328 | INKUK6 | KSITIL SEZ/Kollam |
| 329 | INCLK6 | KSITIL SEZ/Kozhikode |
| 330 | INPAK6 | KSITIL SEZ/Payyanoor |
| 331 | INSRK6 | KSITILA SEZ/Alappuzha |
| 332 | INKSP1 | Kulasekarapatnam |
| 333 | INKMB1 | Kumbharu |
| 334 | INKNLB | Kunauli |
| 335 | INNUR6 | Kundli |
| 336 | INBRL6 | L and T ltd-SEZ/Vadodara |
| 337 | INMYL6 | L and T SEZ/Mysore |
| 338 | INLGLB | Lalgola Town |
| 339 | INLTBB | Latu Bazar |
| 340 | INLPR1 | Leapuram |
| 341 | INLKO4 | Lucknow |
| 342 | INLDH6 | Ludhiana |
| 343 | INLUD6 | Ludhiana |
| 344 | INGGL6 | Luxor SEZ/Gurgaon |
| 345 | INMBS6 | Madhosingh ICD |
| 346 | INIXM6 | Madurai ICD |
| 347 | INMDA1 | Magdalla |
| 348 | INMHE1 | Mahe |
| 349 | INMGHB | Mahendraganj |
| 350 | INJPM6 | Mahindra SEZ/Jaipur |
| 351 | INJPW6 | Mahindra SEZ/Sanganer |
| 352 | INJMW6 | Mahindra World SEZ/Jaipur |
| 353 | INMHN2 | Mahisashan Railway Station |
| 354 | INMHGB | Mahurighat |
| 355 | INMHA1 | Mahuva |
| 356 | INMPR6 | Malanpur ICD |
| 357 | INGWL6 | Malanpur(Gwalior) |
| 358 | INMLP1 | Mallipuram |
| 359 | INMAL1 | Malpe |
| 360 | INMLW1 | Malwan |
| 361 | INMDP1 | Mandapam |
| 362 | INMDD6 | Mandideep |
| 363 | INMDV1 | Mandvi |
| 364 | INMNW1 | Mandwa |
| 365 | INIXE1 | Mangalore |
| 366 | INNML1 | Mangalore Sea |
| 367 | INMGR1 | Mangrol |
| 368 | INMKCB | Manikarchar |
| 369 | INMNR1 | Manori |
| 370 | INMNUB | Manu |
| 371 | INMDG6 | Margao |
| 372 | INMLI1 | Maroli |
| 373 | INMAP1 | Masulipatnam |
| 374 | INMYB1 | Mayabandar |
Note: These port codes are periodically updated by Indian Customs. Before Preparing Shipping Bill or Bill of Entry check the latest master list from ICEGATE or CBIC and be more compliant.
How SEPFUST Helps with Port Code Accuracy & Compliance
Manually checking port codes and other details on Shipping Bills or Bill of Entry increases the risk, especially while dealing with thousands of Shipping Bills or Bill of Entry every month.
Here’s how SEPFUST tools add value:
SEPFUST Shipping Bill Reader
Automatically extracts:
- Port of Loading code
- Export port name
- Shipping Bill number and date
- IEC, GSTIN, FOB value
- HSN details
Exporters can use this structured data to validate port codes before filing refunds or incentives.
Try Shipping Bill Reader today.
SEPFUST BOE Reader
Automatically extracts:
- Place of Acceptance & Port of Arrival
- BOE Number, Date
- Duty components (IGST, BCD, Cess)
- Importer details
- Port codes from Bill of Entry
This data can be exported to Excel, ERP, or compliance systems for reconciliation.
Try BOE Reader here.
Port Codes & ERP/Compliance Integration
Port codes often need to be mapped in:
- SAP
- Oracle
- Tally
- Customs Clearance Systems
- Logistics Routing Systems
With SEPFUST, structured data is delivered in standardized formats that you can integrate with your back-end systems for automation, reporting, and compliance dashboards.
Port Code Best Practices for Exporters & Importers
✔ Always use the official port code from the customs master list
✔ Validate codes before filing Shipping Bill/BOE
✔ Cross-verify with your logistics partner
✔ Use automation tools for batch extraction and reconciliation
✔ Keep updated with CBIC/ICEGATE notifications
FAQs on Port Codes in India
Q1: What is a Port Code?
A: A port code is a unique identifier for customs ports, ICDs, air cargo complexes, and LCS in India, used in export/import documentation.
Q2: Where do I find the latest port codes?
A: Latest lists are maintained by ICEGATE and the Central Board of Indirect Taxes and Customs (CBIC).
Q3: Are port codes required on Shipping Bills?
A: Yes. Port of Loading and Port of Discharge codes are mandatory for customs filing.
Q4: Can SEPFUST extract port codes automatically?
A: Yes, SEPFUST tools auto-extract port codes from Shipping Bills and BOEs into structured data.
Q5: What happens if a wrong port code is used?
A: Incorrect codes can delay customs clearance, cause filing errors, and affect refund/incentive claims.
Conclusion
Port codes are foundational to customs filing, logistics tracking, compliance, and automated trade data workflows. Whether you are exporting goods through Nhava Sheva, importing via Delhi Air Cargo, or reconciling trade documents with SAP/Oracle, accurate port code usage matters.
Using SEPFUST Shipping Bill Reader and BOE Reader helps you extract, verify, and integrate port codes and trade data seamlessly into your export/import workflow.
Ready to eliminate manual data errors and automate compliance?
Visit SEPFUST Tools Page
SEPFUST builds SAP-centric automation solutions for Finance, Tax, and Supply Chain. We simplify export-import compliance with smart tools for Shipping Bills, BOE extraction, and ERP integration.
Rishi Raj
Rishi Raj is a marketing professional with strong domain expertise in Finance and Technology, bringing over 3+ years of experience in driving growth-led marketing initiatives. He has a proven track record in building scalable go-to-market strategies, demand generation, and positioning technology products for measurable business impact.